"MS2Extra comms342aM: MS2/Extra 3.4.2 release  20160421 11:50BST(c)KC/JSM/JB   uSM"
"Capture Date: Fri Nov 03 09:42:13 CET 2017"
Time	SecL	RPM	MAP	Boost psi	TPS	AFR	AFR2	MAT	CLT	Engine	Batt V	EGO cor1	EGO cor2	Fuel: Air cor	Fuel: Warmup cor	Fuel: Baro cor	Fuel: Total cor	Fuel: Accel enrich	Accel PW	VE1	PW	DutyCycle1	VE2	PW2	DutyCycle2	SPK: Spark Advance	SPK: Knock retard	SPK: Cold advance	SPK: External advance	SPK: Base Spark Advance	SPK: Idle Correction Advance	SPK: MAT Retard	SPK: Flex Advance	SPK: Spark Table 1	SPK: Spark Table 2	SPK: Spark Table 3	SPK: Revlim Retard	SPK: Nitrous Retard	Dwell	Barometer	TPSdot	MAPdot	RPMdot	Load	Secondary Load	Ign load	Secondary Ign Load	AFR Load	EGT 6 temp	EGT 7 temp	ADC6	ADC7	gpioadc0	gpioadc1	gpioadc2	gpioadc3	gpioadc4	gpioadc5	gpioadc6	gpioadc7	status1	status2	status3	status4	status5	Timing Err%	AFR Target 1	Lost Sync Count	Lost Sync Reason	InjTiming1	InjTiming2	PW3	PW4	VE Trim 1	VE Trim 2	VE Trim 3	VE Trim 4	Knock In	On/Off Outputs Status Bits	PORTs BDE	PORTs AM	PORT T	CAN error bits	CAN error count	Power	Torque
s	s	RPM	kPa		%	AFR	AFR	°C	°C	bit	v	%	%	%	%	%	%	%	ms	%	ms	%	%	ms	%	deg	deg	deg	deg	deg	deg	deg	deg	deg	deg	deg	deg	deg	ms	kPa	%/s	kPa/s	rpm/sec	% TPS	%	% TPS	%	% TPS																	us	%	AFR			deg	deg	ms	ms	%	%	%	%	%	bit						HP	lbft
0.000	14	0	24.6	-10.9	-0.1	14.00	14.00	12.3	27.4	0	11.9	100.0	100.0	102.7	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.99	100.0	0.0	0.0	0	-0.1	0.0	-0.1	0.0	-0.1	3	72	3	75	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	0	37	0	0	0.0	0.0
0.063	14	0	24.6	-10.9	-0.1	14.10	14.10	12.3	27.4	0	11.9	100.0	100.0	102.7	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.99	100.0	0.0	0.0	0	-0.1	0.0	-0.1	0.0	-0.1	3	72	3	75	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	0	37	0	0	0.0	0.0
0.125	14	0	24.6	-10.9	-0.1	14.80	14.80	12.3	27.4	0	11.9	100.0	100.0	102.7	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.99	100.0	0.0	0.0	0	-0.1	0.0	-0.1	0.0	-0.1	4	72	4	75	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	0	37	0	0	0.0	0.0
0.219	14	0	24.8	-10.9	-0.1	14.90	14.90	12.3	27.4	0	11.9	100.0	100.0	102.7	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.99	100.0	0.0	9.0	0	-0.1	0.0	-0.1	0.0	-0.1	4	72	4	75	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	0	37	0	0	0.0	0.0
0.282	14	0	24.7	-10.9	-0.1	16.50	16.50	12.3	27.4	0	11.9	100.0	100.0	102.7	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.99	100.0	0.0	-9.0	0	-0.1	0.0	-0.1	0.0	-0.1	4	72	4	75	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	0	37	0	0	0.0	0.0
0.344	14	0	24.8	-10.9	-0.1	17.00	17.00	12.3	27.4	0	11.9	100.0	100.0	102.7	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.99	100.0	0.0	9.0	0	-0.1	0.0	-0.1	0.0	-0.1	5	72	5	75	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	0	37	0	0	0.0	0.0
0.407	14	0	24.8	-10.9	-0.1	17.00	17.00	12.3	27.4	0	11.9	100.0	100.0	102.7	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.99	100.0	0.0	19.0	0	-0.1	0.0	-0.1	0.0	-0.1	5	72	5	75	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	0	37	0	0	0.0	0.0
0.500	14	0	24.8	-10.9	-0.1	18.50	18.50	12.3	27.4	0	11.9	100.0	100.0	102.7	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.99	100.0	0.0	0.0	0	-0.1	0.0	-0.1	0.0	-0.1	6	72	6	75	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	0	37	0	0	0.0	0.0
0.563	14	0	24.8	-10.9	-0.1	18.50	18.50	12.3	27.4	0	11.9	100.0	100.0	102.7	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.99	100.0	0.0	0.0	0	-0.1	0.0	-0.1	0.0	-0.1	6	72	6	75	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	0	37	0	0	0.0	0.0
0.625	14	0	24.9	-10.9	-0.1	18.50	18.50	12.3	27.4	0	11.9	100.0	100.0	102.7	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.99	100.0	0.0	0.0	0	-0.1	0.0	-0.1	0.0	-0.1	6	73	6	76	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	0	37	0	0	0.0	0.0
0.703	14	0	24.9	-10.9	-0.1	18.50	18.50	12.3	27.4	0	11.9	100.0	100.0	102.7	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.99	100.0	0.0	0.0	0	-0.1	0.0	-0.1	0.0	-0.1	7	73	7	76	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	0	37	0	0	0.0	0.0
0.766	15	0	24.9	-10.9	-0.1	18.60	18.60	12.3	27.4	0	11.9	100.0	100.0	102.7	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.99	100.0	0.0	0.0	0	-0.1	0.0	-0.1	0.0	-0.1	7	73	7	76	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	0	37	0	0	0.0	0.0
0.828	15	0	24.9	-10.9	-0.1	18.60	18.60	12.3	27.1	0	11.9	100.0	100.0	102.7	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.99	100.0	0.0	-19.0	0	-0.1	0.0	-0.1	0.0	-0.1	7	73	7	76	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	0	37	0	0	0.0	0.0
0.891	15	0	25.0	-10.9	-0.1	18.60	18.60	12.3	27.3	0	11.9	100.0	100.0	102.7	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.99	100.0	0.0	9.0	0	-0.1	0.0	-0.1	0.0	-0.1	7	73	7	76	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	0	37	0	0	0.0	0.0
0.985	15	0	24.9	-10.9	-0.1	18.60	18.60	12.3	27.3	0	11.9	100.0	100.0	102.7	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.99	100.0	0.0	-19.0	0	-0.1	0.0	-0.1	0.0	-0.1	7	73	7	76	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	0	37	0	0	0.0	0.0
1.047	15	0	25.1	-10.9	-0.1	18.60	18.60	12.3	27.4	0	11.9	100.0	100.0	102.7	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.99	100.0	0.0	0.0	0	-0.1	0.0	-0.1	0.0	-0.1	7	73	7	76	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	0	37	0	0	0.0	0.0
1.125	15	0	25.1	-10.9	-0.1	18.60	18.60	12.3	27.4	0	11.9	100.0	100.0	102.7	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.99	100.0	0.0	0.0	0	-0.1	0.0	-0.1	0.0	-0.1	7	73	7	76	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	0	37	0	0	0.0	0.0
1.188	15	0	25.1	-10.9	-0.1	18.60	18.60	12.3	27.4	0	11.9	100.0	100.0	102.7	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.99	100.0	0.0	0.0	0	-0.1	0.0	-0.1	0.0	-0.1	7	73	7	76	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	0	37	0	0	0.0	0.0
1.250	15	0	25.2	-10.8	-0.1	18.60	18.60	12.3	27.4	0	11.9	100.0	100.0	102.7	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.99	100.0	0.0	0.0	0	-0.1	0.0	-0.1	0.0	-0.1	7	74	7	77	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	0	37	0	0	0.0	0.0
1.328	15	0	25.3	-10.8	-0.1	18.60	18.60	12.3	27.4	0	11.9	100.0	100.0	102.7	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.99	100.0	0.0	0.0	0	-0.1	0.0	-0.1	0.0	-0.1	7	74	7	77	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	0	37	0	0	0.0	0.0
1.391	15	0	25.3	-10.8	-0.1	18.60	18.60	12.3	27.4	0	11.9	100.0	100.0	102.7	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.99	100.0	0.0	-19.0	0	-0.1	0.0	-0.1	0.0	-0.1	7	74	7	77	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	0	37	0	0	0.0	0.0
1.453	15	0	25.3	-10.8	-0.1	18.60	18.60	12.3	27.4	0	11.9	100.0	100.0	102.7	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.99	100.0	0.0	0.0	0	-0.1	0.0	-0.1	0.0	-0.1	7	74	7	77	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	0	37	0	0	0.0	0.0
1.532	15	0	25.3	-10.8	-0.1	10.70	10.70	12.3	27.4	0	11.9	100.0	100.0	102.7	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.99	100.0	0.0	0.0	0	-0.1	0.0	-0.1	0.0	-0.1	6	74	6	77	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	0	37	0	0	0.0	0.0
1.594	15	0	25.3	-10.8	-0.1	10.50	10.50	10.7	27.7	0	9.0	100.0	100.0	103.3	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.99	100.0	0.0	-9.0	0	-0.1	0.0	-0.1	0.0	-0.1	5	74	5	77	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	0	36	0	0	0.0	0.0
1.657	15	0	25.4	-10.8	-0.1	10.30	10.30	11.5	27.6	0	8.5	100.0	100.0	103.0	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.99	100.0	0.0	9.0	0	-0.1	0.0	-0.1	0.0	-0.1	3	74	3	77	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	0	37	0	0	0.0	0.0
1.735	16	0	25.6	-10.8	-0.1	10.20	10.20	11.9	27.5	0	8.7	100.0	100.0	102.9	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.99	100.0	0.0	19.0	0	-0.1	0.0	-0.1	0.0	-0.1	3	74	3	77	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	0	36	0	0	0.0	0.0
1.797	16	100	25.4	-10.8	-0.1	10.10	10.10	12.1	27.5	2	9.1	100.0	100.0	102.8	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.99	100.0	0.0	0.0	0	-0.1	0.0	-0.1	0.0	-0.1	2	74	2	77	0	0	0	0	0	0	0	0	8	0	0	0	0	12.7	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	0	36	0	0	0.0	0.0
1.860	16	100	25.4	-10.8	-0.1	10.00	10.00	12.2	27.5	2	8.8	100.0	100.0	102.7	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.99	100.0	0.0	0.0	0	-0.1	0.0	-0.1	0.0	-0.1	2	73	2	76	0	0	0	0	0	0	0	0	8	0	0	0	0	-6.2	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	0	36	0	0	0.0	0.0
1.953	16	100	25.5	-10.8	-0.1	9.90	9.90	12.3	27.5	3	9.1	100.0	100.0	102.7	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	20.0	0.0	0.0	0.0	20.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	12.19	100.0	0.0	9.0	0	-0.1	0.0	-0.1	0.0	-0.1	2	73	2	76	0	0	0	0	0	0	0	0	8	0	0	0	0	3.4	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	0	36	0	0	0.0	0.0
2.016	16	231	25.5	-10.8	-0.2	9.90	9.90	12.3	27.5	13	9.2	100.0	100.0	102.7	124	100.0	127	100	0.000	53	17.711	6.8	53	17.711	6.8	15.7	0.0	2.7	0.0	13.0	0.0	0.0	0.0	13.0	0.0	0.0	0.0	0.0	5.59	100.0	-1.7	0.0	10	-0.1	0.0	-0.1	0.0	-0.1	1	72	1	75	0	0	0	0	0	0	0	0	8	0	0	0	0	4.8	14.0	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	40	36	0	0	0.0	0.0
2.078	16	231	25.5	-10.8	-0.2	9.80	9.80	12.3	27.5	13	9.5	100.0	100.0	102.7	124	100.0	127	100	0.000	53	17.711	6.8	53	17.711	6.8	15.7	0.0	2.7	0.0	13.0	0.0	0.0	0.0	13.0	0.0	0.0	0.0	0.0	5.19	100.0	-0.2	0.0	10	-0.1	0.0	-0.1	0.0	-0.1	1	71	1	74	0	0	0	0	0	0	0	0	8	0	0	0	0	6.8	14.0	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	32	37	0	0	0.0	0.0
2.157	16	238	25.5	-10.8	-0.2	9.80	9.80	12.3	27.5	13	9.6	100.0	100.0	102.7	123	100.0	126	100	0.000	53	17.711	7.0	53	17.711	7.0	15.7	0.0	2.7	0.0	13.0	0.0	0.0	0.0	13.0	0.0	0.0	0.0	0.0	5.13	100.0	0.0	0.0	20	-0.2	0.0	-0.2	0.0	-0.2	1	71	1	74	0	0	0	0	0	0	0	0	8	0	0	0	0	4.9	14.0	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	32	37	0	0	0.0	0.0
2.219	16	238	25.5	-10.8	-0.2	9.80	9.80	12.3	27.5	13	9.6	100.0	100.0	102.7	123	100.0	126	100	0.000	53	17.711	7.0	53	17.711	7.0	15.7	0.0	2.7	0.0	13.0	0.0	0.0	0.0	13.0	0.0	0.0	0.0	0.0	5.13	100.0	0.0	0.0	20	-0.2	0.0	-0.2	0.0	-0.2	1	70	1	73	0	0	0	0	0	0	0	0	8	0	0	0	0	12.7	14.0	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	32	36	0	0	0.0	0.0
2.282	16	242	25.5	-10.8	-0.2	9.80	9.80	12.3	27.5	13	9.5	100.0	100.0	102.7	123	100.0	126	100	0.000	53	3.215	1.3	53	3.215	1.3	15.7	0.0	2.7	0.0	13.0	0.0	0.0	0.0	13.0	0.0	0.0	0.0	0.0	5.19	100.0	0.0	0.0	20	-0.2	0.0	-0.2	0.0	-0.2	1	69	1	72	0	0	0	0	0	0	0	0	8	0	0	0	0	-12.7	14.0	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	32	37	0	0	0.0	0.0
2.375	16	243	25.5	-10.8	-0.2	9.80	9.80	12.3	27.5	13	9.5	100.0	100.0	102.7	123	100.0	126	100	0.000	53	3.215	1.3	53	3.215	1.3	15.7	0.0	2.7	0.0	13.0	0.0	0.0	0.0	13.0	0.0	0.0	0.0	0.0	5.19	100.0	0.0	0.0	20	-0.2	0.0	-0.2	0.0	-0.2	1	69	1	72	0	0	0	0	0	0	0	0	8	0	0	0	0	-12.7	14.0	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	32	36	0	0	0.0	0.0
2.438	16	415	25.6	-10.8	-0.2	9.80	9.80	12.3	27.5	13	9.8	100.0	100.0	102.7	123	100.0	126	100	0.000	53	3.215	2.2	53	3.215	2.2	15.7	0.0	2.7	0.0	13.0	0.0	0.0	0.0	13.0	0.0	0.0	0.0	0.0	4.86	100.0	0.0	1.0	30	-0.2	0.0	-0.2	0.0	-0.2	1	68	1	71	0	0	0	0	0	0	0	0	8	0	0	0	0	-12.7	14.0	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	32	37	0	0	0.0	0.0
2.500	16	496	25.6	-10.8	-0.2	9.80	9.80	12.3	27.5	13	9.8	100.0	100.0	102.7	123	100.0	126	100	0.000	53	3.215	2.7	53	3.215	2.7	15.7	0.0	2.7	0.0	13.0	0.0	0.0	0.0	13.0	0.0	0.0	0.0	0.0	4.86	100.0	0.0	0.0	40	-0.2	0.0	-0.2	0.0	-0.2	1	67	1	70	0	0	0	0	0	0	0	0	8	0	0	0	0	-3.0	14.0	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	32	37	0	0	0.0	0.0
2.578	16	706	25.6	-10.8	-0.2	9.80	9.80	12.3	27.5	13	10.5	100.0	100.0	102.7	123	100.0	126	100	0.000	53	3.106	3.7	53	3.106	3.7	15.7	0.0	2.7	0.0	13.0	0.0	0.0	0.0	13.0	0.0	0.0	0.0	0.0	4.40	100.0	0.0	0.0	380	-0.2	0.0	-0.2	0.0	-0.2	1	67	1	70	0	0	0	0	0	0	0	0	8	0	0	0	0	0.9	14.0	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	32	36	0	0	0.0	0.0
2.672	16	691	25.6	-10.8	-0.2	9.80	9.80	12.3	27.5	13	10.5	100.0	100.0	102.7	123	100.0	126	100	0.000	53	2.967	3.4	53	2.967	3.4	15.7	0.0	2.7	0.0	13.0	0.0	0.0	0.0	13.0	0.0	0.0	0.0	0.0	4.40	100.0	0.0	0.0	730	-0.2	0.0	-0.2	0.0	-0.2	1	66	1	69	0	0	0	0	0	0	0	0	8	0	0	0	0	0.1	14.0	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	32	36	0	0	0.0	0.0
2.735	17	655	25.6	-10.8	-0.2	9.80	9.80	12.3	27.5	13	10.5	100.0	100.0	102.7	123	100.0	126	100	0.000	53	2.869	3.1	53	2.869	3.1	15.7	0.0	2.7	0.0	13.0	0.0	0.0	0.0	13.0	0.0	0.0	0.0	0.0	4.40	100.0	0.0	0.0	850	-0.2	0.0	-0.2	0.0	-0.2	1	66	1	69	0	0	0	0	0	0	0	0	8	0	0	0	0	-4.3	14.0	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	32	36	0	0	0.0	0.0
2.797	17	583	25.6	-10.8	-0.2	9.80	9.80	12.3	27.5	13	10.6	100.0	100.0	102.7	123	100.0	126	100	0.000	53	2.869	2.8	53	2.869	2.8	15.7	0.0	2.7	0.0	13.0	0.0	0.0	0.0	13.0	0.0	0.0	0.0	0.0	4.33	100.0	0.0	0.0	890	-0.2	0.0	-0.2	0.0	-0.2	1	65	1	68	0	0	0	0	0	0	0	0	8	0	0	0	0	0.8	14.0	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	32	37	0	0	0.0	0.0
2.891	17	488	25.6	-10.8	20.9	9.80	9.80	12.3	27.5	13	10.6	100.0	100.0	102.7	123	100.0	126	100	0.000	53	2.869	2.3	53	2.869	2.3	15.7	0.0	2.7	0.0	13.0	0.0	0.0	0.0	13.0	0.0	0.0	0.0	0.0	4.33	100.0	386.6	0.0	650	-0.2	0.0	-0.2	0.0	-0.2	1	65	1	68	0	0	0	0	0	0	0	0	8	0	0	0	0	1.6	14.0	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	32	36	0	0	0.0	0.0
2.953	17	391	25.6	-10.8	44.7	9.80	9.80	12.3	27.5	29	10.4	100.0	100.0	102.7	123	100.0	126	170	2.000	125	2.869	1.9	125	2.869	1.9	15.7	0.0	2.7	0.0	13.0	0.0	0.0	0.0	13.0	0.0	0.0	0.0	0.0	4.46	100.0	297.2	0.0	230	37.2	0.0	37.2	0.0	37.2	1	64	1	67	0	0	0	0	0	0	0	0	8	0	0	0	0	-2.0	14.0	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	48	36	0	0	0.0	0.0
3.032	17	391	25.6	-10.8	47.4	9.80	9.80	12.3	27.6	29	10.1	100.0	100.0	102.7	123	100.0	126	170	2.000	125	2.869	1.9	125	2.869	1.9	15.7	0.0	2.7	0.0	13.0	0.0	0.0	0.0	13.0	0.0	0.0	0.0	0.0	4.60	100.0	46.6	0.0	230	37.2	0.0	37.2	0.0	37.2	1	64	1	67	0	0	0	0	0	0	0	0	8	0	0	0	0	-12.7	14.0	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	48	36	0	0	0.0	0.0
3.110	17	333	25.8	-10.8	47.5	9.80	9.80	12.3	27.6	29	10.1	100.0	100.0	102.7	123	100.0	126	159	3.800	120	6.458	3.6	120	6.458	3.6	15.7	0.0	2.7	0.0	13.0	0.0	0.0	0.0	13.0	0.0	0.0	0.0	0.0	4.60	100.0	2.1	1.0	160	47.4	0.0	47.4	0.0	47.4	1	64	1	67	0	0	0	0	0	0	0	0	8	0	0	0	0	4.8	14.0	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	48	37	0	0	0.0	0.0
3.172	17	293	25.9	-10.7	47.3	9.80	9.80	12.3	27.6	29	9.9	100.0	100.0	102.7	122	100.0	125	159	3.800	120	6.458	3.2	120	6.458	3.2	15.7	0.0	2.7	0.0	13.0	0.0	0.0	0.0	13.0	0.0	0.0	0.0	0.0	4.80	100.0	-1.6	0.0	110	47.4	0.0	47.4	0.0	47.4	1	64	1	67	0	0	0	0	0	0	0	0	8	0	0	0	0	-1.9	14.0	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	48	37	0	0	0.0	0.0
